2018 Hyundai Sonata  - 23008772 | Video 1
2018 Hyundai Sonata  - 23008772 - 0
2018 Hyundai Sonata  - 23008772 - 1
2018 Hyundai Sonata  - 23008772 - 2
2018 Hyundai Sonata  - 23008772 - 3
2018 Hyundai Sonata  - 23008772 - 4
2018 Hyundai Sonata  - 23008772 - 5
2018 Hyundai Sonata  - 23008772 - 6
2018 Hyundai Sonata  - 23008772 - 7
2018 Hyundai Sonata  - 23008772 - 8
2018 Hyundai Sonata  - 23008772 - 9
2018 Hyundai Sonata  - 23008772 - 10
2018 Hyundai Sonata  - 23008772 - 11
2018 Hyundai Sonata  - 23008772 - 12
2018 Hyundai Sonata  - 23008772 - 13
2018 Hyundai Sonata  - 23008772 - 14
2018 Hyundai Sonata  - 23008772 - 15
2018 Hyundai Sonata  - 23008772 - 16
2018 Hyundai Sonata  - 23008772 - 17
2018 Hyundai Sonata  - 23008772 - 18
2018 Hyundai Sonata  - 23008772 - 19
2018 Hyundai Sonata  - 23008772 - 20
2018 Hyundai Sonata  - 23008772 - 21
2018 Hyundai Sonata  - 23008772 - 22
2018 Hyundai Sonata  - 23008772 - 23
2018 Hyundai Sonata  - 23008772 - 24
2018 Hyundai Sonata  - 23008772 - 25
2018 Hyundai Sonata  - 23008772 - 26
2018 Hyundai Sonata  - 23008772 - 27
2018 Hyundai Sonata  - 23008772 - 28
2018 Hyundai Sonata  - 23008772 - 29
2018 Hyundai Sonata  - 23008772 - 30
2018 Hyundai Sonata  - 23008772 - 31
2018 Hyundai Sonata  - 23008772 - 32
2018 Hyundai Sonata  - 23008772 - 33
2018 Hyundai Sonata  - 23008772 - 34
2018 Hyundai Sonata  - 23008772 - 35
2018 Hyundai Sonata  - 23008772 - 36
2018 Hyundai Sonata  - 23008772 - 37
2018 Hyundai Sonata  - 23008772 - 38
2018 Hyundai Sonata  - 23008772 - 39
2018 Hyundai Sonata  - 23008772 - 40
2018 Hyundai Sonata  - 23008772 - 41
2018 Hyundai Sonata  - 23008772 - 42
2018 Hyundai Sonata  - 23008772 - 43
2018 Hyundai Sonata  - 23008772 - 44
2018 Hyundai Sonata  - 23008772 - 45
2018 Hyundai Sonata  - 23008772 - 46
2018 Hyundai Sonata  - 23008772 - 47

2018 Hyundai Sonata

Sedan

**CLEAN CARFAX**NO ACCIDNET HISTORY**NAVIGATION**CARPLAY**BLUTOOTH**AUX**USB**

0 recently viewed this vehicle
0 recently saved this vehicle

About This Hyundai

2018 Hyundai Sonata Sedan

Condition Used Clear Title
Miles 57,924
Engine 2.4L 4 CYLINDER
Transmission Automatic
Drivetrain Front Wheel Drive
Exterior Color
Black
Interior
Black
Stock # 1783
VIN # 5NPE34AF8JH671783
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5NPE34AF8JH671783

Vehicle Overview

**ACCIDENT AVOIDANCE SYSTEMS ** ADAPTIVE CRUISE CONTROL ** ADAPTIVE HEADLIGHTS ADDITIONAL AIRBAGS ** ADJUSTABLE LUMBAR SUPPORT ** ALLOY WHEELS ** ANDROID AUTO ** ANTI-THEFT SYSTEM ** APPLE CARPLAY ** AUTO-DIMMING REARVIEW MIRROR ** AUTOMATIC CLIMATE CONTROL ** BLIND SPOT WARNING ** BLUETOOTH ** BRAKING ASSIST ** BUCKET SEATS ** CHROME EXHAUST TIP ** CHROME GRILLE ** CONNECTED CAR ** CONNECTED CAR INTEGRATED APPS ** COOLED SEATS ** CRUISE CONTROL ** CURTAIN AIRBAGS ** DRIVER ASSISTANCE PACKAGE ** DUAL EXHAUST ** DUAL-ZONE CLIMATE CONTROL ** ELECTRONIC BRAKING SYSTEM ** ELECTRONIC MESSAGING ASSISTANCE ** ELECTRONIC TRACTION CONTROL **  HEATED SEATS ** HEATED SIDE MIRRORS ** HEATED STEERING WHEEL ** MOONROOF / SUNROOF ** MULTI-FUNCTION DISPLAY ** POWER LIFTGATE ** POWER SEATS ** PUSH-BUTTON START ** RADIO DATA SYSTEM ** REAR CROSS TRAFFIC ALERT ** REAR HEADRESTS ** REARVIEW CAMERA ** SATELLITE RADIO ** SIDE AIRBAGS ** STABILITY CONTROL ** STEERING WHEEL MOUNTED CONTROLS ** TECH PACKAGE ** TECHNOLOGY PACKAGE ** TIRE PRESSURE MONITORING SYSTEM ** USB AUDIO INPUT ** VOICE ACTIVATED COMMANDS ** WIRELESS CHARGING STATION **MINT CONSITION INSIDE AND OUT**

100% GUARANTEED FINANCING AVAILABLE FOR ALL TYPES OF CREDITS
CALL US TODAY@ 540-898-5555 

Financing Information

Contact us today at 540-898-5555 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 540-898-5555

Mazari Motors

10900 Courthouse Road
Fredericksburg, VA 22408
View Map & Get Directions

Call Us About This Vehicle: 540-898-5555

540-898-5555
Monday: 10a.m. - 7 p.m.
Tuesday: 10a.m. - 7 p.m.
Wednesday: 10a.m. - 7 p.m.
Thursday: 10a.m. - 7 p.m.
Friday: 10a.m. - 7 p.m.
Saturday: 10a.m. - 7 p.m.
Sunday: Appointment Only

Options & Features

Ext / Int Color
  • with Interior
Luxury Features
  • Cruise Control
  • Front Heated Seats
  • Heated Mirrors
  • Leather Steering Wheel
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Reverse Camera
  • Separate Tweeters
  • Touch Screen
  • Voice Control

Vehicle Condition

Service History
  • 57,924 Miles
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Service Records
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
  • Looking To Sell Your Vehicle Outright? No Problem! Just Give A Member Of Our Staff A Call At 540-989-5555 And We Will Get You Going In The Right Direction!
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • All Of Our Vehicles Here At Mazari Motors Have Been Virginia State Inspected And Have Gone Through Our Own Vigorous Inspection Insuring We Have The Most Top Notch Vehicles Available For Our Customers!
2018 Hyundai Sonata  - 23008772 - 0
2018 Hyundai Sonata  - 23008772 - 1
2018 Hyundai Sonata  - 23008772 - 2
2018 Hyundai Sonata  - 23008772 - 3
2018 Hyundai Sonata  - 23008772 - 4
2018 Hyundai Sonata  - 23008772 - 5
2018 Hyundai Sonata  - 23008772 - 6
2018 Hyundai Sonata  - 23008772 - 7
2018 Hyundai Sonata  - 23008772 - 8
2018 Hyundai Sonata  - 23008772 - 9
2018 Hyundai Sonata  - 23008772 - 10
2018 Hyundai Sonata  - 23008772 - 11
2018 Hyundai Sonata  - 23008772 - 12
2018 Hyundai Sonata  - 23008772 - 13
2018 Hyundai Sonata  - 23008772 - 14
2018 Hyundai Sonata  - 23008772 - 15
2018 Hyundai Sonata  - 23008772 - 16
2018 Hyundai Sonata  - 23008772 - 17
2018 Hyundai Sonata  - 23008772 - 18
2018 Hyundai Sonata  - 23008772 - 19
2018 Hyundai Sonata  - 23008772 - 20
2018 Hyundai Sonata  - 23008772 - 21
2018 Hyundai Sonata  - 23008772 - 22
2018 Hyundai Sonata  - 23008772 - 23
2018 Hyundai Sonata  - 23008772 - 24
2018 Hyundai Sonata  - 23008772 - 25
2018 Hyundai Sonata  - 23008772 - 26
2018 Hyundai Sonata  - 23008772 - 27
2018 Hyundai Sonata  - 23008772 - 28
2018 Hyundai Sonata  - 23008772 - 29
2018 Hyundai Sonata  - 23008772 - 30
2018 Hyundai Sonata  - 23008772 - 31
2018 Hyundai Sonata  - 23008772 - 32
2018 Hyundai Sonata  - 23008772 - 33
2018 Hyundai Sonata  - 23008772 - 34
2018 Hyundai Sonata  - 23008772 - 35
2018 Hyundai Sonata  - 23008772 - 36
2018 Hyundai Sonata  - 23008772 - 37
2018 Hyundai Sonata  - 23008772 - 38
2018 Hyundai Sonata  - 23008772 - 39
2018 Hyundai Sonata  - 23008772 - 40
2018 Hyundai Sonata  - 23008772 - 41
2018 Hyundai Sonata  - 23008772 - 42
2018 Hyundai Sonata  - 23008772 - 43
2018 Hyundai Sonata  - 23008772 - 44
2018 Hyundai Sonata  - 23008772 - 45
2018 Hyundai Sonata  - 23008772 - 46
2018 Hyundai Sonata  - 23008772 - 47
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.